Admin Dashboard
Overview of your projects, meetings, and requests
📅
Total Meetings
2
📋
Pending Requests
1
👥
Total Employees
5
Availability Management
| Day | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||||||||||||||||
| Tuesday | ||||||||||||||||||||||||
| Wednesday | ||||||||||||||||||||||||
| Thursday | ||||||||||||||||||||||||
| Friday | ||||||||||||||||||||||||
| Saturday | ||||||||||||||||||||||||
| Sunday |
Click on each hour to toggle availability. Blue indicates available hours.
Hold Shift and click two hours to select a range between them.
Recent Meetings
Sprint Planning - Review current sprint progress and plan next sprint tasks
2024-06-10 at 10:00
Demo Review - Present new features to stakeholders
2024-06-12 at 14:00